Important Phone Numbers
| Emergency Number | ||
| Police, fire and medical emergencies | 911 | |
| Other Numbers | ||
| Animal Control | sloanp [at] mtnbrook.org (sloanp[at]mtnbrook[dot]org) | 205-802-3844 |
| Board of Education 32 Vine Street |
http://www.mtnbrook.k12.al.us/ | 205-871-4608 |
| Building Inspection Superintendent | merchantg [at] mtnbrook.org (merchantg[at]mtnbrook[dot]org) | 205-802-3812 |
| Business Licenses and Permits | citizenweb [at] mtnbrook.org (citizenweb[at]mtnbrook[dot]org) | 205-802-3805 |
| Chamber of Commerce 101 Hoyt Lane |
molly [at] welcometomountainbrook.com (molly[at]welcometomountainbrook[dot]com) | 205-871-3779 |
| AT&T U-verse | attinternetservice.com/u-verse | (800) 288-2020 |
| Charter Communications (cable) | (888) 438-2427 | |
| City Arborist | dcafaro [at] mtnbrook.org (dcafaro[at]mtnbrook[dot]org) | 205-802-3874 |
| City Arborist | gillm [at] mtnbrook.org (gillm[at]mtnbrook[dot]org) | 205-802-3874 |
| City Clerk | boones [at] mtnbrook.org (boones[at]mtnbrook[dot]org) | 205-802-3825 |
| City Hall (main switchboard) 56 Church St. |
205-802-2400 | |
| City Manager | gastons [at] mtnbrook.org (gastons[at]mtnbrook[dot]org) | 205-802-3800 |
| City Planner | hazend [at] mtnbrook.org (hazend[at]mtnbrook[dot]org) | 205-802-3816 |
| Community Education | 205-871-4608 | |
| Court | mtnbrookcourt [at] mtnbrook.org (mtnbrookcourt[at]mtnbrook[dot]org) | 205-802-3828 |
| Emmet O'Neal Library 50 Oak Street |
info [at] eolib.org (info[at]eolib[dot]org) | 205-445-1101 |
| Fire (administrative office) 102 Tibbett |
firedept [at] mtnbrook.org (firedept[at]mtnbrook[dot]org) | 205-802-3838 |
| GIS Manager | simmonsh [at] mtnbrook.org (simmonsh[at]mtnbrook[dot]org) | 205-802-3830 |
| Information Technology (IT) | itpersonnel [at] mtnbrook.org (itpersonnel[at]mtnbrook[dot]org) | 205-802-3820 |
| Liberty Animal Hospital, PC | 205-970-0411 | |
| Mayor's Office | 205-802-3800 | |
| Mountain Brook Athletics Association | bradhart [at] mbathletics.org (bradhart[at]mbathletics[dot]org) | 205-414-3854 |
| Mountain Brook Soccer Club | 205-981-6629 | |
| Parks & Recreation | minesl [at] mtnbrook.org (minesl[at]mtnbrook[dot]org) | 205-802-3877 |
| Police 101 Tibbett St. |
policedept [at] mtnbrook.org (policedept[at]mtnbrook[dot]org) | 205-802-2414 |
| Public Works | deramusm [at] mtnbrook.org (deramusm[at]mtnbrook[dot]org) | 205-802-2390 |
| Revenue Examiner | bankstonj [at] mtnbrook.org (bankstonj[at]mtnbrook[dot]org) | 205-802-3808 |
| Waste Management of Central Alabama | 205-841-2740 |